Showing results 1 to 30 of 2126
Ranking
|
| Level | User Name | Points | Activity | Reputation | Points for user | Points for threads | Points for posts | Points for miscellaneous |
| 100 | Prokomenos | 84,236 | 99.9% | 877 | 5,029 | 54,391 | 25,626 | 140 |
| 96 | Angelo | 25,384 | 99.7% | 1125 | 3,374 | 11,854 | 10,156 | 0 |
| 89 | Ellinas | 19,966 | 99.5% | 621 | 3,102 | 10,060 | 6,804 | 0 |
| 75 | really | 13,332 | 99.3% | 899 | 3,142 | 4,228 | 5,962 | 0 |
| 73 | sterg | 12,655 | 99.8% | 621 | 1,419 | 5,014 | 6,222 | 0 |
| 67 | Hellenika | 10,295 | 0% | 1023 | 3,843 | 3,794 | 2,659 | 0 |
| 66 | Napalm | 9,901 | 99.4% | 1026 | 3,240 | 1,369 | 5,292 | 0 |
| 63 | half greek | 8,960 | 42.6% | 1453 | 3,974 | 2,837 | 3,550 | 0 |
| 62 | gorgona | 8,656 | 99.1% | 821 | 3,362 | 919 | 4,376 | 0 |
| 56 | Fatsa | 7,335 | 38.6% | 990 | 4,261 | 1,178 | 1,896 | 0 |
| 53 | Spartan300 | 6,632 | 84.5% | 440 | 1,507 | 2,247 | 2,878 | 0 |
| 52 | phoenix | 6,416 | 0% | 628 | 2,157 | 2,213 | 2,497 | 0 |
| 50 | Megale | 6,036 | 0% | 576 | 3,350 | 308 | 2,378 | 0 |
| 47 | sea_gr | 5,479 | 0% | 257 | 2,485 | 1,540 | 1,455 | 0 |
| 47 | Giorgos | 5,395 | 99.6% | 424 | 1,826 | 156 | 3,864 | 0 |
| 42 | kastoriafc | 4,549 | 0% | 10 | 2,376 | 1,836 | 338 | 0 |
| 42 | StratosP | 4,458 | 12.3% | 210 | 1,269 | 651 | 2,988 | 0 |
| 42 | Apollyon | 4,447 | 4.5% | 491 | 2,969 | 397 | 1,732 | 0 |
| 41 | Soccer News | 4,228 | 0% | 10 | 816 | 2,408 | 1,004 | 0 |
| 41 | gmellos | 4,223 | 16.7% | 339 | 3,096 | 115 | 1,012 | 0 |
| 40 | MIKLAGARD | 4,120 | 0% | 76 | 1,806 | 1,909 | 406 | 0 |
| 40 | soulitaire | 4,095 | 2.0% | 184 | 2,691 | 379 | 1,026 | 0 |
| 39 | pankration | 3,901 | 21.1% | 205 | 2,915 | 136 | 850 | 0 |
| 39 | yiozik | 3,843 | 0% | 182 | 1,664 | 1,564 | 617 | 0 |
| 38 | MarinaEllas | 3,738 | 0% | 43 | 2,036 | 934 | 768 | 0 |
| 38 | daya_bky | 3,681 | 37.0% | 356 | 1,672 | 1,074 | 926 | 10 |
| 36 | ursus | 3,483 | 8.6% | 744 | 2,664 | 17 | 802 | 0 |
| 36 | AlmightyGreek | 3,470 | 0% | 86 | 2,463 | 575 | 432 | 0 |
| 36 | Caesar | 3,394 | 0% | 138 | 1,928 | 824 | 642 | 0 |
| 36 | nsminc | 3,366 | 13.0% | 210 | 2,758 | 173 | 436 | 0 |
All times are GMT -4. The time now is 04:44 AM.
Template-Modifications by
TMS